Pilots

Name Airline Location Flights Hours
VFA0819 Keima H VFC RJAA 1 0h 28m
VFA0820 Warren S VFE YMML 0 0h 0m
VFA0821 Christopher L VFE KPCD 1 2h 13m
VFA0822 Phaneron VFC ETNL 0 0h 0m
VFA0823 Neal H VFB EGNX 0 0h 0m
VFA0824 Aad K VFW EHAM 1 0h 22m
VFA0825 Chris A J VFE KLAS 0 0h 0m
VFA0826 Ted T VFT YMHB 0 0h 0m
VFA0827 Ryan G VFC KMTH 63 79h 50m
VFA0828 Robert S VFW EGNM 0 0h 0m
VFA0829 Zod VFE KMMU 0 0h 0m
VFA0830 Dave B VFW KFIT 9 5h 7m
VFA0831 Jose Antonio Souza S VFE SBGE 0 0h 0m
VFA0832 Michael W VFC CYVR 0 0h 0m
VFA0833 Chris J VFW KSMF 0 0h 0m